<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Magnetic Generator</title>
	<atom:link href="http://getmagneticgenerator.com/feed" rel="self" type="application/rss+xml" />
	<link>http://getmagneticgenerator.com</link>
	<description>All You Need To Know About Magnets 4 Energy. Review, Coupons and Offers</description>
	<lastBuildDate>Sat, 18 May 2013 03:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is formed when combining nuclei?how does it work?</title>
		<link>http://getmagneticgenerator.com/what-is-formed-when-combining-nucleihow-does-it-work/184</link>
		<comments>http://getmagneticgenerator.com/what-is-formed-when-combining-nucleihow-does-it-work/184#comments</comments>
		<pubDate>Sat, 18 May 2013 03:42:31 +0000</pubDate>
		<dc:creator>Magnets 4 Energy</dc:creator>
				<category><![CDATA[Magnets 4 Energy FAQ]]></category>
		<category><![CDATA[alphas]]></category>
		<category><![CDATA[alplha]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[combine]]></category>
		<category><![CDATA[combining]]></category>
		<category><![CDATA[detailed]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[formed]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[heavier]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[nuclei]]></category>
		<category><![CDATA[nucleus]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[protons]]></category>
		<category><![CDATA[reactions]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://getmagneticgenerator.com/what-is-formed-when-combining-nucleihow-does-it-work/184</guid>
		<description><![CDATA[a)What is formed when combining nuclei?how does it work? b)Why is fusion process not yet become practical as an energy source? Click Here To Get Magnets 4 Energy Best Offer! Chosen Answer: A heavier nucleus duh! 4 protons combine to form an alplha particle, 3 alphas form carbon 12, 2 carbons form Mg 24 etc. [...]]]></description>
			<content:encoded><![CDATA[<p>a)What is formed when combining nuclei?how does it work?<br />
b)Why is fusion process not yet become practical as an energy source?</p>
<p><br/><br />
<center><a style="font-size: 24px; color: #0000ff; text-align:center;" href="https://www.plimus.com/jsp/redirect.jsp?contractId=2960000&#038;referrer=1027778">Click Here To Get Magnets 4 Energy Best Offer!</a></center><br />
<br/></p>
<h3>Chosen Answer:</h3>
<p>A heavier nucleus duh!  4 protons combine to form an alplha particle, 3 alphas form carbon 12, 2 carbons form Mg 24 etc. The reactions are more detailed so as to obey conservation laws but these are the main products. </p>
<p>It&#8217;s not practical now since the nuclei have to contain a very high K.E to overcome their electrostatic repulsion. According to the kinetic theory of matter this requires a very high temperature far in excess of the boiling point of any concivable container. Research is done using Magnetic confirnement but this requires a lot of electircity to power the magnets to achieve this.<br />
by: marcus101<br />
on: 10th September 07</p>
]]></content:encoded>
			<wfw:commentRss>http://getmagneticgenerator.com/what-is-formed-when-combining-nucleihow-does-it-work/184/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What kind of energy is sound? Also, is there such a thing as magnetic energy?</title>
		<link>http://getmagneticgenerator.com/what-kind-of-energy-is-sound-also-is-there-such-a-thing-as-magnetic-energy/183</link>
		<comments>http://getmagneticgenerator.com/what-kind-of-energy-is-sound-also-is-there-such-a-thing-as-magnetic-energy/183#comments</comments>
		<pubDate>Wed, 15 May 2013 02:57:23 +0000</pubDate>
		<dc:creator>Magnets 4 Energy</dc:creator>
				<category><![CDATA[Magnets 4 Energy FAQ]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[caused]]></category>
		<category><![CDATA[changing]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[inductor]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[rick]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[stored]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[thing magnetic energy]]></category>

		<guid isPermaLink="false">http://getmagneticgenerator.com/what-kind-of-energy-is-sound-also-is-there-such-a-thing-as-magnetic-energy/183</guid>
		<description><![CDATA[Light= electromagnetic energy Heat= thermal energy Electricity= electrical energy Sound= ????? energy Is there such a thing as magnetic energy? Click Here To Get Magnets 4 Energy Best Offer! Chosen Answer: Acoustic energy. It is caused by changing air pressure. Energy can be stored by and inductor in a magnet field. by: Rick on: 7th [...]]]></description>
			<content:encoded><![CDATA[<p>Light= electromagnetic energy<br />
Heat= thermal energy<br />
Electricity= electrical energy<br />
Sound= ????? energy</p>
<p>Is there such a thing as magnetic energy?</p>
<p><br/><br />
<center><a style="font-size: 24px; color: #0000ff; text-align:center;" href="https://www.plimus.com/jsp/redirect.jsp?contractId=2960000&#038;referrer=1027778">Click Here To Get Magnets 4 Energy Best Offer!</a></center><br />
<br/></p>
<h3>Chosen Answer:</h3>
<p>Acoustic energy.  It is caused by changing air pressure.  </p>
<p>Energy can be stored by and inductor in a magnet field.<br />
by: Rick<br />
on: 7th May 13</p>
]]></content:encoded>
			<wfw:commentRss>http://getmagneticgenerator.com/what-kind-of-energy-is-sound-also-is-there-such-a-thing-as-magnetic-energy/183/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will solar flares create major blackouts in years to come?</title>
		<link>http://getmagneticgenerator.com/will-solar-flares-create-major-blackouts-in-years-to-come/182</link>
		<comments>http://getmagneticgenerator.com/will-solar-flares-create-major-blackouts-in-years-to-come/182#comments</comments>
		<pubDate>Sun, 12 May 2013 04:14:48 +0000</pubDate>
		<dc:creator>Magnets 4 Energy</dc:creator>
				<category><![CDATA[Magnets 4 Energy FAQ]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[believe]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[disclose]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[slumber”]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sometime]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[unprecedented]]></category>
		<category><![CDATA[wakes]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://getmagneticgenerator.com/will-solar-flares-create-major-blackouts-in-years-to-come/182</guid>
		<description><![CDATA[Senior space agency scientists believe the Earth will be hit with unprecedented levels of magnetic energy from solar flares after the Sun wakes “from a deep slumber” sometime around 2013, The Daily Telegraph can disclose. Click Here To Get Magnets 4 Energy Best Offer! Chosen Answer: > Senior space agency scientists believe the Earth will [...]]]></description>
			<content:encoded><![CDATA[<p>Senior space agency scientists believe the Earth will be hit with unprecedented levels of magnetic energy from solar flares after the Sun wakes “from a deep slumber” sometime around 2013, The Daily Telegraph can disclose.</p>
<p><br/><br />
<center><a style="font-size: 24px; color: #0000ff; text-align:center;" href="https://www.plimus.com/jsp/redirect.jsp?contractId=2960000&#038;referrer=1027778">Click Here To Get Magnets 4 Energy Best Offer!</a></center><br />
<br/></p>
<h3>Chosen Answer:</h3>
<p>> Senior space agency scientists believe the Earth will be hit with unprecedented levels of magnetic energy from solar flares</p>
<p>This is palpably false! &#8220;Unprecedented&#8221;? The cycle of solar flares has gone on for billions of years and there is absolutely _no_ reason to believe that future levels will be any higher than past levels. No scientist has predicted this. We are more vulnerable to solar activity because of our greater dependence on electronics and satellites, but we are also more aware of the problems. Proof of this is that we have gone though nearly two cycles whole solar cycles without incident since the last major power outage caused by solar activity in 1989. That&#8217;s 21 years ago!<br />
by: GeoffG<br />
on: 21st July 10</p>
]]></content:encoded>
			<wfw:commentRss>http://getmagneticgenerator.com/will-solar-flares-create-major-blackouts-in-years-to-come/182/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>solenoid with radius and cross sectional area what is the energy density?</title>
		<link>http://getmagneticgenerator.com/solenoid-with-radius-and-cross-sectional-area-what-is-the-energy-density/181</link>
		<comments>http://getmagneticgenerator.com/solenoid-with-radius-and-cross-sectional-area-what-is-the-energy-density/181#comments</comments>
		<pubDate>Thu, 09 May 2013 03:12:22 +0000</pubDate>
		<dc:creator>Magnets 4 Energy</dc:creator>
				<category><![CDATA[Magnets 4 Energy FAQ]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[carries]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[having]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[inductance]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[sectional]]></category>
		<category><![CDATA[solenoid]]></category>
		<category><![CDATA[storred]]></category>
		<category><![CDATA[toroidal]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[turns]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://getmagneticgenerator.com/solenoid-with-radius-and-cross-sectional-area-what-is-the-energy-density/181</guid>
		<description><![CDATA[A 940 turns toroidal solenoid having a mean radius of 26.0 and a cross-sectional area of 4.60 cm^2 carries a current of 8.00 A . What is the energy density in the magnetic field inside the solenoid? I found the total magnetic field energy if that helps it was 1.00*10^-2 J. Help! Click Here To [...]]]></description>
			<content:encoded><![CDATA[<p>A 940 turns toroidal solenoid having a mean radius of 26.0  and a cross-sectional area of 4.60 cm^2  carries a current of 8.00 A .</p>
<p>What is the energy density in the magnetic field inside the solenoid?</p>
<p>I found the total magnetic field energy if that helps it was 1.00*10^-2 J.</p>
<p>Help!</p>
<p><br/><br />
<center><a style="font-size: 24px; color: #0000ff; text-align:center;" href="https://www.plimus.com/jsp/redirect.jsp?contractId=2960000&#038;referrer=1027778">Click Here To Get Magnets 4 Energy Best Offer!</a></center><br />
<br/></p>
<h3>Chosen Answer:</h3>
<p>the inductance of a solenoid is<br />
L=[miu*N*N*A]l     (1)<br />
energy storred<br />
W=Lii/2=(miu)       (2)<br />
density of energy<br />
w=W/Al                  (3)<br />
combine (1), (2) and (3) in order to obtain w.<br />
take into account that the dimensions of radius are not mentioned!!<br />
by: Rothenstein B<br />
on: 23rd October 08</p>
]]></content:encoded>
			<wfw:commentRss>http://getmagneticgenerator.com/solenoid-with-radius-and-cross-sectional-area-what-is-the-energy-density/181/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>is it possible to use a type generator to emit an electromagnetic field?</title>
		<link>http://getmagneticgenerator.com/is-it-possible-to-use-a-type-generator-to-emit-an-electromagnetic-field/180</link>
		<comments>http://getmagneticgenerator.com/is-it-possible-to-use-a-type-generator-to-emit-an-electromagnetic-field/180#comments</comments>
		<pubDate>Mon, 06 May 2013 03:37:03 +0000</pubDate>
		<dc:creator>Magnets 4 Energy</dc:creator>
				<category><![CDATA[Magnets 4 Energy FAQ]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[emit]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fetch]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[mainstains]]></category>
		<category><![CDATA[maintain]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[meant]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[penetrating]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sounds]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://getmagneticgenerator.com/is-it-possible-to-use-a-type-generator-to-emit-an-electromagnetic-field/180</guid>
		<description><![CDATA[is it possible to use a type generator to emit an electromagnetic field strong enough to make keep things from penetrating it? I know it sounds far-fetch. I already know the one that emit a pulse, but is there one that mainstains it&#8217;s field. i meant any type of generator or machine that can produce [...]]]></description>
			<content:encoded><![CDATA[<p>is it possible to use a type generator to emit an electromagnetic field strong enough to make keep things from penetrating it? I know it sounds far-fetch. I already know the one that emit a pulse, but is there one that mainstains it&#8217;s field.<br />
i meant any type of generator or machine that can produce a field.<br />
many things produce a field or pulse. need something that can greater field and maintain it.</p>
<p><br/><br />
<center><a style="font-size: 24px; color: #0000ff; text-align:center;" href="https://www.plimus.com/jsp/redirect.jsp?contractId=2960000&#038;referrer=1027778">Click Here To Get Magnets 4 Energy Best Offer!</a></center><br />
<br/></p>
<h3>Chosen Answer:</h3>
<p>Strictly speaking, yes, even an electric motor generates an electric/magnetic field.</p>
<p>If you&#8217;re looking to create a &#8220;force field&#8221;, the amount of energy required to &#8220;protect&#8221; any significant area will be massive. A simple solenoid or toroid coil can be made to generate massive fields, there was some lab a few years ago that bragged about lifting frogs (without cooking them) using pulsing magnetic fields, but as far as producing a sci-fi quality force field goes, no. Unless you&#8217;ve got a REALLY good reason, you don&#8217;t just generate that strong of a magnetic field.</p>
<p>Also remember, strong magnetic fields are classified as hazardous environments. Serious health risks are involved with exposure to strong magnetic fields.</p>
<p>You need to be more specific about your application before a person could make an educated estimate about the practicality of your idea. Are you trying to generate a field just to produce one, or do you have a specific purpose in mind?<br />
by: DJ<br />
on: 21st June 09</p>
]]></content:encoded>
			<wfw:commentRss>http://getmagneticgenerator.com/is-it-possible-to-use-a-type-generator-to-emit-an-electromagnetic-field/180/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What keeps neural electrical energy organized as a soul after brain death?</title>
		<link>http://getmagneticgenerator.com/what-keeps-neural-electrical-energy-organized-as-a-soul-after-brain-death/179</link>
		<comments>http://getmagneticgenerator.com/what-keeps-neural-electrical-energy-organized-as-a-soul-after-brain-death/179#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:46:03 +0000</pubDate>
		<dc:creator>Magnets 4 Energy</dc:creator>
				<category><![CDATA[Magnets 4 Energy FAQ]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[creature]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exists]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[imaginary]]></category>
		<category><![CDATA[inferior]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[keeps]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[neural]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[suggested]]></category>

		<guid isPermaLink="false">http://getmagneticgenerator.com/what-keeps-neural-electrical-energy-organized-as-a-soul-after-brain-death/179</guid>
		<description><![CDATA[It has been suggested that humans have souls due to the intensity or quality of the human brain&#8217;s electrical output. An inferior creature like a fly would therefore not have a soul. What keeps that electrical or magnetic field energy organized into a consciousness as a soul after brain death? Click Here To Get Magnets [...]]]></description>
			<content:encoded><![CDATA[<p>It has been suggested that humans have souls due to the intensity or quality of the human brain&#8217;s electrical output.  An inferior creature like a fly would therefore not have a soul.  What keeps that electrical or magnetic field energy organized into a consciousness as a soul after brain death?</p>
<p><br/><br />
<center><a style="font-size: 24px; color: #0000ff; text-align:center;" href="https://www.plimus.com/jsp/redirect.jsp?contractId=2960000&#038;referrer=1027778">Click Here To Get Magnets 4 Energy Best Offer!</a></center><br />
<br/></p>
<h3>Chosen Answer:</h3>
<p>There is no soul.  It&#8217;s imaginary.</p>
<p>And if it exists, no one has found any evidence of it.  If it exists, it has no mass, no energy.</p>
<p>In the final analysis, it&#8217;s a churchy idea.<br />
by: ladyren<br />
on: 15th July 11</p>
]]></content:encoded>
			<wfw:commentRss>http://getmagneticgenerator.com/what-keeps-neural-electrical-energy-organized-as-a-soul-after-brain-death/179/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Is a wooden electric generator efficient to use?</title>
		<link>http://getmagneticgenerator.com/is-a-wooden-electric-generator-efficient-to-use/178</link>
		<comments>http://getmagneticgenerator.com/is-a-wooden-electric-generator-efficient-to-use/178#comments</comments>
		<pubDate>Sat, 27 Apr 2013 04:08:06 +0000</pubDate>
		<dc:creator>Magnets 4 Energy</dc:creator>
				<category><![CDATA[Magnets 4 Energy FAQ]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[fired]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[inefficient]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[manner]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[provide]]></category>
		<category><![CDATA[putting]]></category>
		<category><![CDATA[rely]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[wooden]]></category>

		<guid isPermaLink="false">http://getmagneticgenerator.com/is-a-wooden-electric-generator-efficient-to-use/178</guid>
		<description><![CDATA[Click Here To Get Magnets 4 Energy Best Offer! Chosen Answer: Wooden fired generators are efficient and use bulk waste wood in a manner which provide some use outside of putting it in a land fill. If you are talking of building a generator out of wood, it would be very inefficient. Electric generators and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br />
<center><a style="font-size: 24px; color: #0000ff; text-align:center;" href="https://www.plimus.com/jsp/redirect.jsp?contractId=2960000&#038;referrer=1027778">Click Here To Get Magnets 4 Energy Best Offer!</a></center><br />
<br/></p>
<h3>Chosen Answer:</h3>
<p>Wooden fired generators are efficient and use bulk waste wood in a manner which provide some use outside of putting it in a land fill.</p>
<p>If you are talking of building a generator out of wood, it would be very inefficient.  Electric generators and motors rely on a physical property of steel that is not present in would.  This property is the relative permitivity, steel is about 1000x that of free air while wood is comparable to free area.  The effect of this property is to efficiently contain 99.99% of the magnetic flux within the stator and rotor, thus maximizing the electromagnetic transfer of energy from the rotor (powered by the prime mover) and the stator (delivering electric energy to the transmission system).  Motors work the same way in reverse and transformers are mathematically motors with fixed rotors, so the electromagnetic requirement of iron is a fundamental requirement for any of these technologies to be extremely efficient.</p>
<p>With all of this noted, generators, motor and transformers can all be contructed with equivalent air cores and work, however, the question of maximizing performance and efficiency is not adequately addressed in these instances.<br />
by: ridernc<br />
on: 14th January 09</p>
]]></content:encoded>
			<wfw:commentRss>http://getmagneticgenerator.com/is-a-wooden-electric-generator-efficient-to-use/178/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How strong a field is needed to cause death by magnetism?</title>
		<link>http://getmagneticgenerator.com/how-strong-a-field-is-needed-to-cause-death-by-magnetism/177</link>
		<comments>http://getmagneticgenerator.com/how-strong-a-field-is-needed-to-cause-death-by-magnetism/177#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:09:36 +0000</pubDate>
		<dc:creator>Magnets 4 Energy</dc:creator>
				<category><![CDATA[Magnets 4 Energy FAQ]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[happens]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[ludicrously]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[magnetar]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[magnitude]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[needle]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[pulsars]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[shaped]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[stronger]]></category>
		<category><![CDATA[supposed]]></category>
		<category><![CDATA[tremendously]]></category>
		<category><![CDATA[what]]></category>

		<guid isPermaLink="false">http://getmagneticgenerator.com/how-strong-a-field-is-needed-to-cause-death-by-magnetism/177</guid>
		<description><![CDATA[I read that if you get close enough to a magnetar your atoms become needle-shaped and you die. I know, these are supposed to be ludicrously, tremendously powerful magnetic stars more even stronger than pulsars. Many orders of magnitude beyond human-made magnets. What happens to the iron in your blood? Click Here To Get Magnets [...]]]></description>
			<content:encoded><![CDATA[<p>I read that if you get close enough to a magnetar your atoms become needle-shaped and you die.<br />
I know, these are supposed to be ludicrously, tremendously powerful magnetic stars more even stronger than pulsars.<br />
Many orders of magnitude beyond<br />
human-made magnets.<br />
What happens to the iron in your blood?</p>
<p><br/><br />
<center><a style="font-size: 24px; color: #0000ff; text-align:center;" href="https://www.plimus.com/jsp/redirect.jsp?contractId=2960000&#038;referrer=1027778">Click Here To Get Magnets 4 Energy Best Offer!</a></center><br />
<br/></p>
<h3>Chosen Answer:</h3>
<p>DC magnetic fields have no known effect at on the human body at levels strong enough to bend steel bars as commonly experienced by magnet and fusion researchers. </p>
<p>The strength of a magnetic field is measured in Teslas (T).  For the density of a magnetic field to equal 1 tesla, a force of 1 newton must act on a wire of length 1 metre carrying 1 ampere of current.  1 newton of force is not easily accomplished. For example: the most powerful superconducting electromagnets in the world have flux densities of &#8216;only&#8217; 20 T.</p>
<p>The World Health Organization [WHO] report that there are many sources of exposure [to DC magnetic fields] and one of the most prolific is that of magnetic resonance imaging (MRI) equipment. In the past decade, there has been a concerted effort to enable MRI to operate at very high field strengths. The most common system in current clinical use has a 1.5 T central field. However, 3.0 T systems are now accepted for routine clinical work and more than 100 systems were operational worldwide by 2004. Research systems from 4 &#8211; 9.4 T are now being developed for clinical imaging. As the field strength of the MRI system increases, so does the potential for a variety of types of tissue/field interactions. Understanding the interactions between the electromagnetic fields generated by MRI systems and the human body has become more significant with this push to high field strengths.&#8221;</p>
<p>[Formica and Sylvestri] report that no adverse biological effects were found after 10 weeks exposure to a very high magnetic field (9.4 T) in adult male and female rats and in their progeny.  </p>
<p>They also report that some sensory effects have been found associated with exposure to a static magnetic field. There was a statistically significant (p < 0.05) finding for sensations of nausea, vertigo, and metallic taste in subjects exposed to 1.5 and 4 T static magnetic fields, but no statistical significance was found for other effects such as headache, hiccups, tinnitus, vomiting, and numbness. A higher incidence of positive reports originated from those subjects exposed to the 4 T field. However there was no evidence that these effects were at all harmful. </p>
<p>The effects of EMF on the stimulation of nerve or muscle cells have recently been studied in humans at field strengths as high as 8 T. At the highest field strengths currently available, the flow-induced current densities are below the threshold levels needed to cause nerve or muscle stimulation effects, and no significant vital sign changes, e.g., ECG recordings, have been reported at these high field strengths.</p>
<p>A magnetar is a neutron star with an extremely powerful magnetic field, the decay of which powers the emission of copious amounts of high-energy electromagnetic radiation, particularly X-rays and gamma-rays.  The magnetic field of a neutron star, normally an already enormous 10 to the 8th teslas, might in a magnetar reach to more than 10 to the 11th teslas.   </p>
<p>You should not cuddle up to neutron stars.  The radiation will fry you extra-crispy and the gravitational and tidal forces will rip you to shreds.  Tidal forces of a 1.4 solar mass magnetar neutron star would also be lethal at such a distance, pulling an average-sized human apart with a force of over 20 kilonewtons (over 4500 pounds-force).  This WAY before the magnetic field gets a chance to do you in.  The magnetic field of a magnetar would be lethal at a distance of up to 1000 km, tearing tissues due to the diamagnetism of water. But by then, the plasma field that will be your remains will probably not CARE that its atoms have gone all pointy, if this is indeed what happens.<br />
by: submergency<br />
on: 3rd January 07</p>
]]></content:encoded>
			<wfw:commentRss>http://getmagneticgenerator.com/how-strong-a-field-is-needed-to-cause-death-by-magnetism/177/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How is the magnetic field of a large industrial generator achieved?</title>
		<link>http://getmagneticgenerator.com/how-is-the-magnetic-field-of-a-large-industrial-generator-achieved/176</link>
		<comments>http://getmagneticgenerator.com/how-is-the-magnetic-field-of-a-large-industrial-generator-achieved/176#comments</comments>
		<pubDate>Sun, 21 Apr 2013 03:03:28 +0000</pubDate>
		<dc:creator>Magnets 4 Energy</dc:creator>
				<category><![CDATA[Magnets 4 Energy FAQ]]></category>
		<category><![CDATA[achieved]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[chosen]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[excited]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[guys]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[smaller]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://getmagneticgenerator.com/how-is-the-magnetic-field-of-a-large-industrial-generator-achieved/176</guid>
